Priority
| Discipline | No of Subdiscipline |
|---|---|
| Archery | 43 |
| Archery Team | 3 |
| Athletics | 43 |
| Badminton | 1 |
| Basketball | 1 |
| Beach Volleyball | 1 |
| Belt Wrestling | 9 |
| Boxing | 82 |
| Chess | 1 |
| Cycling | 1 |
| Diving | 4 |
| Dodge ball | 1 |
| Football | 1 |
| Hockey | 1 |
| Judo | 56 |
| Kabaddi | 13 |
| Kushti | 179 |
| Kushti Greco Roman | 18 |
| Lawn Tennis | 1 |
| Power Lifting | 19 |
| Rifle Shooting | 7 |
| Sepak Takraw | 1 |
| Swimming | 23 |
| Table Tennis | 1 |
| Tchoukball | 1 |
| Volleyball | 1 |
| Weight Lifting | 70 |
| Wushu | 30 |
Genral
| Discipline | No of Subdiscipline |
|---|---|
| Carrom | 1 |
| Gymnastic | 23 |
| Handball | 1 |
| Jump Rope | 1 |
| Malkhumb | 3 |
| Silambam | 28 |
| Softball | 1 |
| Speed Ball | 4 |
| Sqay Martial Art | 30 |
| Taekwondo | 101 |
| Tang Soo Do | 49 |
| Tug of War | 1 |
| Yogasan | 4 |
Other
| Discipline | No of Subdiscipline |
|---|---|
| Ashtedo-Akhada | 67 |
| Ball Badminton | 2 |
| Baseball | 1 |
| Choi Kwang Do | 25 |
| Circle Kabaddi | 1 |
| Fencing | 7 |
| Field Archery | 16 |
| Football Tennis | 5 |
| Gatka | 5 |
| Grappling | 24 |
| Jeet Kune Do | 27 |
| Karate | 72 |
| Kho Kho | 1 |
| Kick Boxing | 36 |
| Kurash | 28 |
| Mini Golf | 3 |
| Netball | 1 |
| Rollball | 1 |
| Rope Skipping | 12 |
| Rugby | 1 |
| Skating | 29 |
| Soft Tennis | 1 |
| Squash | 2 |
| Table Soccer | 5 |
| Tennikoit | 1 |
| Tennis Volleyball | 1 |
| Thang Ta | 25 |
| Throwball | 1 |
| Vovinam | 25 |
Uncategorized
| Discipline | No of Subdiscipline |
|---|---|
| Drop Roball | 4 |
| Floor Ball | 1 |
| Futsal | 1 |
| Hup-Kwon-Do | 44 |
| Korf Ball | 1 |
| Kudo | 30 |
| Lagori | 1 |
| Target Ball | 1 |
| Thai Boxing | 68 |
| Unifight | 29 |
| Wood Ball | 5 |
| Yug-Mun-Do | 23 |
